Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 L 01:13 AMH 07:08 AM L 01:11 PM H 07:42 PM | 2 L 02:04 AMH 07:57 AM L 01:59 PM H 08:27 PM | 3 L 02:53 AMH 08:44 AM L 02:48 PM H 09:12 PM | ||||
4 L 03:43 AMH 09:31 AM L 03:38 PM H 09:59 PM | 5 L 04:32 AMH 10:21 AM L 04:29 PM H 10:50 PM | 6 L 05:22 AMH 11:14 AM L 05:21 PM H 11:45 PM | 7 L 06:12 AMH 12:12 PM L 06:14 PM | 8 H 12:45 AML 07:05 AM H 01:15 PM L 07:11 PM | 9 H 01:47 AML 08:00 AM H 02:19 PM L 08:14 PM | 10 H 02:48 AML 08:58 AM H 03:20 PM L 09:20 PM |
11 H 03:46 AML 09:55 AM H 04:18 PM L 10:27 PM | 12 H 04:42 AML 10:51 AM H 05:14 PM L 11:31 PM | 13 H 05:37 AML 11:45 AM H 06:09 PM | 14 L 12:29 AMH 06:32 AM L 12:36 PM H 07:01 PM | 15 L 01:23 AMH 07:24 AM L 01:24 PM H 07:49 PM | 16 L 02:13 AMH 08:13 AM L 02:10 PM H 08:34 PM | 17 L 03:00 AMH 08:59 AM L 02:55 PM H 09:16 PM |
18 L 03:45 AMH 09:42 AM L 03:39 PM H 09:56 PM | 19 L 04:26 AMH 10:25 AM L 04:21 PM H 10:36 PM | 20 L 05:05 AMH 11:07 AM L 05:02 PM H 11:16 PM | 21 L 05:42 AMH 11:50 AM L 05:41 PM H 11:58 PM | 22 L 06:18 AMH 12:34 PM L 06:22 PM | 23 H 12:41 AML 06:55 AM H 01:21 PM L 07:05 PM | 24 H 01:27 AML 07:34 AM H 02:08 PM L 07:52 PM |
25 H 02:14 AML 08:16 AM H 02:55 PM L 08:46 PM | 26 H 03:00 AML 09:03 AM H 03:41 PM L 09:44 PM | 27 H 03:48 AML 09:53 AM H 04:28 PM L 10:44 PM | 28 H 04:38 AML 10:46 AM H 05:19 PM L 11:43 PM | 29 H 05:32 AML 11:40 AM H 06:12 PM | 30 L 12:40 AMH 06:28 AM L 12:35 PM H 07:07 PM |
Savannah River Entrance Tide Chart. The tides chart shows the height and times of high tide and low tide for Savannah River Entrance, Georgia. The largest known tidal range at Savannah River Entrance is 3.32m 10.9 feet.